| Management number | 229821098 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 229821098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183180772 |
|---|---|
| ASIN | B08F822ZH5 |
| Color | Clear, Warm White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7.00 |
| Bulb Base | E26 |
| Brand Name | Maxxima |
| Efficiency | 114.3 lumens/watt |
| Light Type | Incandescent |
| Style Name | Traditional |
| Unit Count | 6.0 Count |
| Item Weight | 0.6 Pounds |
| Light Color | Warm White |
| Manufacturer | Maxxima |
| Model Number | MLB-ST19700W-06 |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Instant On |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLB-ST19700W-06 |
| Specific Uses For Product | General purpose |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form