| Management number | 239994359 | Release Date | 2026/07/16 | List Price | US$29.63 | Model Number | 239994359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Joyroad Sport RX6 All Season 195/60R16 89H Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Joyroad |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 89 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Toyota Scion Xd 2008-2014 |
| Tire type | Passenger Car Tires |
| Model | Sport RX6 W1180 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form