| Management number | 239683090 | Release Date | 2026/07/14 | List Price | US$12.57 | Model Number | 239683090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716605519754 |
|---|---|
| ASIN | B01128Z77Y |
| Color | Wine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Infinity Low Rise Slim Pull-on Pant |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.7 Ounces |
| Manufacturer | Cherokee Scrubs Womens Child Code |
| Style Number | 1124A |
| Inseam Length | 31 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Work/Uniform |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1124A WNPS M |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
| Global Trade Identification Number | 00716605519754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form