| Management number | 240719802 | Release Date | 2026/07/16 | List Price | US$160.00 | Model Number | 240719802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Falken Tires, known as a leader in high performance tire technology for cars, trucks, SUVs and crossovers, has successfully built a reputation as a full-line tire manufacturer with a long history of delivering high quality, high value products. Falken Tires has grown to become a flagship brand that focuses on Ultra High Performance tires, as well as valued lines in Light Truck, Commercial Medium Truck and Bus Radial tires.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 285 mm |
| Tire load index | 118 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.9 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 32.9 in |
| Tire type | Light Truck & SUV Tires |
| Model | 8600077906924 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form